Loading market observations…
Loading market observations…
Typical asking price of the +3 over standard version, with each spotted sale of it as a dot.
15 of 15 shown · compared with the standard item
| Version | ATT | Slots | Cheapest | Listings | Sellers |
|---|---|---|---|---|---|
| −2 under standard | 53−2 | 7 | 10K | 7 | |
| Standard | 55 | 7 | 12K | 55 | |
| −3 under standard | 52−3 | 7 | 12.2K | 3 | |
| +1 over standard | 56+1 | 7 | 13K | 43 | |
| −1 under standard | 54−1 | 7 | 13K | 11 | |
| +2 over standard | 57+2 | 7 | 15K | 40 | |
| −5 under standard | 50−5 | 7 | 15K | 1 | |
| Standard | 55 | 6−11 used | 15K | 2 | |
| +3 over standardOn chart | 58+3 | 7 | 45.6K | 34 | |
Who sells this version · cheapest first
| |||||
| +6 over standard | 61+6 | 0−77 used | 72K | 1 | |
| +4 over standard | 59+4 | 4−33 used | 88.9K | 1 | |
| +4 over standard | 59+4 | 7 | 128.9K | 7 | |
| +11 over standard | 66+11 | 0−77 used | 333.3K | 1 | |
| +12 over standard | 67+12 | 0−77 used | 511.1K | 1 | |
| +5 over standard | 60+5 | 7 | 1.3M | 1 | |