Brown Bamboo Hat
FreshUpdated 42m agoSelling this? Make a shop card
Usual asking price2K
each · the middle of 1 listing from the last 3 hours · the version you picked
Average sold price— no sales spotted in 24 hours
Cheapest1.2K
each · any version
Listings482across 53 versions
Price history
Typical asking price of the +3 / −2 version, with each spotted sale of it as a dot.
Stat versions
53 of 53 versions · only what differs from the standard item is listed
Filter by statW.DEFACCHPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | W.DEF 23−1 | 1.2K | 39 | |
| Better | ACC 2+1 | 1.3K | 11 | |
| Worse | W.DEF 22−2HP 9−1 | 1.3K | 2 | |
| Standard | Same as standard | 1.5K | 142 | |
| Better | W.DEF 26+2 | 1.5K | 40 | |
| Better | HP 11+1 | 1.5K | 26 | |
| Worse | HP 9−1 | 1.5K | 23 | |
| Better | W.DEF 27+3 | 1.5K | 11 | |
| Better | HP 12+2 | 1.5K | 10 | |
| Worse | HP 8−2 | 1.5K | 7 | |
| Mixed | W.DEF 21−3HP 11+1 | 1.5K | 1 | |
| Better | W.DEF 25+1 | 1.5K | 44 | |
| Worse | W.DEF 22−2 | 1.5K | 15 | |
| Worse | W.DEF 23−1HP 9−1 | 1.5K | 10 | |
| Mixed | W.DEF 25+1HP 9−1 | 1.5K | 9 |
Stats are read from shop windows and can be off. Select a version to see who sells it.

