Brown Bamboo Hat
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price2K
each · the middle of 51 listings from the last 3 hours · the version you picked
Average sold price— too few sales to average (15 in 24 hours)
Cheapest1.3K
each · any version
Listings601across 59 versions
Price history
Typical asking price of the −1 under standard version, with each spotted sale of it as a dot.
Stat versions
59 of 59 versions · only what differs from the standard item is listed
Filter by statW.DEFACCHPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Standard | Same as standard | 1.3K | 175 | |
| Worse | HP 9−1 | 1.5K | 31 | |
| Better | W.DEF 25+1 | 1.5K | 59 | |
| WorseOn chart | W.DEF 23−1 | 1.5K | 51 | |
| Better | HP 11+1 | 1.5K | 37 | |
| Worse | W.DEF 22−2 | 1.5K | 23 | |
| Worse | ACC 0−1 | 1.5K | 14 | |
| Mixed | W.DEF 23−1HP 11+1 | 1.5K | 12 | |
| Mixed | W.DEF 25+1HP 9−1 | 1.5K | 8 | |
| Worse | HP 8−2 | 1.5K | 6 | |
| Better | W.DEF 26+2 | 1.5K | 27 | |
| Better | ACC 2+1 | 1.5K | 15 | |
| Worse | W.DEF 23−1HP 9−1 | 1.5K | 7 | |
| Mixed | ACC 2+1HP 9−1 | 1.5K | 6 | |
| Mixed | W.DEF 26+2HP 9−1 | 1.5K | 5 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

