Great Brown Helmet
FreshUpdated 14m agoSelling this? Make a shop card
Usual asking price22.2K
each · the middle of 1 listing from the last 3 hours · the version you picked
Average sold price— too few sales to average (4 in 24 hours)
Cheapest4.4K
each · any version
Listings217across 73 versions
Price history
Typical asking price of the +5 over standard version, with each spotted sale of it as a dot.
Stat versions
73 of 73 versions · only what differs from the standard item is listed
Filter by statW.DEFDEXACCHPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | HP 4−1 | 4.4K | 1 | |
| Worse | W.DEF 41−1 | 5K | 24 | |
| Worse | W.DEF 40−2 | 5K | 18 | |
| Worse | W.DEF 39−3 | 5K | 10 | |
| Mixed | W.DEF 44+2DEX 4+1ACC 2−1 | 5K | 3 | |
| Better | HP 6+1 | 5K | 3 | |
| Worse | W.DEF 38−4 | 5K | 3 | |
| Standard | Same as standard | 5K | 23 | |
| Better | W.DEF 45+3 | 5.3K | 12 | |
| Worse | W.DEF 40−2DEX 2−1 | 5.3K | 1 | |
| Better | W.DEF 43+1 | 5.4K | 15 | |
| Better | W.DEF 46+4 | 5.5K | 4 | |
| Mixed | W.DEF 44+2ACC 2−1 | 5.5K | 1 | |
| Worse | W.DEF 41−1ACC 2−1 | 5.5K | 1 | |
| Better | W.DEF 43+1HP 6+1 | 5.6K | 2 |
Stats are read from shop windows and can be off. Select a version to see who sells it.

