Brown Pole-Feather Hat
FreshUpdated 6m agoSelling this? Make a shop card
Usual asking price6.7K
each · the middle of 1 listing from the last 3 hours · the version you picked
Average sold price— no sales spotted in 24 hours
Cheapest3.3K
each · any version
Listings29across 13 versions
Price history
Typical asking price of the −2 under standard version, with each spotted sale of it as a dot.
Stat versions
13 of 13 versions · only what differs from the standard item is listed
Filter by statW.DEFSTRHP
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Standard | Same as standard | 3.3K | 5 | |
| Worse | HP 4−1 | 3.5K | 3 | |
| Better | W.DEF 33+3 | 3.6K | 3 | |
| Better | W.DEF 32+2 | 4K | 4 | |
| Worse | W.DEF 29−1 | 4K | 4 | |
| Better | W.DEF 31+1 | 5K | 3 | |
| Worse | W.DEF 29−1HP 4−1 | 5.9K | 1 | |
| WorseOn chart | W.DEF 28−2 | 6.7K | 1 | |
Who sells this version · cheapest first
| ||||
| Better | STR 4+1 | 8K | 1 | |
| Mixed | STR 4+1HP 4−1 | 10K | 1 | |
| Worse | W.DEF 27−3 | 10K | 1 | |
| Mixed | W.DEF 29−1STR 4+1 | 12K | 1 | |
| Better | W.DEF 31+1STR 4+1 | 12.2K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

