Green Pilfer
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price7.9K
each · the middle of 62 listings from the last 3 hours · most common version
Average sold price— different stat versions sold: pick one below
Cheapest4K
each · any version
Listings205across 28 versions
Price history
Typical asking price over time, with each spotted sale as a dot.
Stat versions
28 of 28 versions · only what differs from the standard item is listed
Filter by statW.DEFDEXACCHPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Better | W.DEF 34+1 | 4K | 22 | |
| Worse | DEX 3−1 | 4.5K | 4 | |
| Worse | W.DEF 31−2 | 5K | 23 | |
| Standard | Same as standard | 5.5K | 62 | |
| Worse | W.DEF 30−3 | 5.8K | 8 | |
| Worse | W.DEF 32−1 | 5.9K | 28 | |
| Worse | W.DEF 32−11 slot used | 6K | 1 | |
| Better | W.DEF 36+3 | 6K | 9 | |
| Worse | W.DEF 32−1DEX 3−1 | 6K | 1 | |
| Better | W.DEF 35+2 | 6.5K | 18 | |
| Better | W.DEF 37+4 | 7K | 4 | |
| Worse | W.DEF 29−4 | 8K | 2 | |
| Better | ACC 1+1HP 10+104 slots used | 18.9K | 1 | |
| Better | W.DEF 34+1DEX 5+1 | 29K | 4 | |
| Better | DEX 5+11 slot used | 40K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

