Brown Pilfer
FreshUpdated 5m agoSelling this? Make a shop card
Usual asking price10K
each · the middle of 11 listings from the last 3 hours · most common version
Average sold price— different stat versions sold: pick one below
Cheapest6.5K
each · any version
Listings39across 12 versions
Price history
Typical asking price over time, with each spotted sale as a dot.
Stat versions
12 of 12 versions · only what differs from the standard item is listed
Filter by statW.DEFSTRACCSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | W.DEF 32−1 | 6.5K | 6 | |
| Standard | Same as standard | 7K | 11 | |
| Better | W.DEF 34+1 | 7.5K | 5 | |
| Better | W.DEF 35+2 | 8K | 4 | |
| Worse | W.DEF 31−2 | 8K | 5 | |
| Worse | STR 3−1 | 10K | 1 | |
| Better | W.DEF 36+3 | 12.2K | 2 | |
| Worse | W.DEF 30−3 | 13.3K | 1 | |
| Mixed | W.DEF 32−1ACC 3+37 slots used | 38.9K | 1 | |
| Better | W.DEF 36+3ACC 7+77 slots used | 100K | 1 | |
| Better | W.DEF 34+1ACC 6+65 slots used | 128.9K | 1 | |
| Better | W.DEF 34+1STR 5+1ACC 10+107 slots used | 690K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

