Dark Pilfer
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price64K
each · the middle of 6 listings from the last 3 hours · the version you picked
Average sold price50.5K
each · from 26 sales spotted in 24 hours
Cheapest19K
each · any version
Listings149across 29 versions
Price history
Typical asking price of the +2 over standard version, with each spotted sale of it as a dot.
Stat versions
29 of 29 versions · only what differs from the standard item is listed
Filter by statW.DEFLUKACCHPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | W.DEF 32−1LUK 3−1 | 19K | 2 | |
| Worse | LUK 3−1 | 25K | 6 | |
| Mixed | W.DEF 36+3LUK 3−12 slots used | 28K | 1 | |
| Mixed | W.DEF 34+1LUK 3−1 | 30K | 2 | |
| Worse | W.DEF 30−3LUK 3−1 | 30K | 1 | |
| Better | W.DEF 34+1 | 30K | 13 | |
| Worse | W.DEF 32−1 | 32.2K | 25 | |
| Better | W.DEF 36+3 | 35K | 2 | |
| Worse | W.DEF 29−4 | 35K | 3 | |
| Worse | W.DEF 31−2 | 36.7K | 13 | |
| Worse | W.DEF 30−3 | 37K | 13 | |
| Mixed | W.DEF 35+2LUK 3−1 | 38K | 1 | |
| Worse | W.DEF 31−2LUK 3−1 | 40K | 1 | |
| Worse | W.DEF 32−11 slot used | 40K | 1 | |
| Mixed | W.DEF 31−2ACC 3+37 slots used | 40K | 1 |
Stats are read from shop windows and can be off. Select a version to see who sells it.

