Star Earrings
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price5.5K
each · the middle of 61 listings from the last 3 hours · the version you picked
Average sold price5K
each · from 32 sales spotted in 24 hours
Cheapest3.5K
each · any version
Listings530across 57 versions
Price history
Typical asking price of the +1 over standard version, with each spotted sale of it as a dot.
Stat versions
57 of 57 versions · only what differs from the standard item is listed
Filter by statM.DEFSTRDEXINTLUKCDMGAVOIDSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | M.DEF 26−11 slot used | 3.5K | 2 | |
| BetterOn chart | M.DEF 28+1 | 4.3K | 61 | |
| Worse | AVOID 0−1 | 4.4K | 14 | |
| Standard | Same as standard | 4.4K | 181 | |
| Worse | M.DEF 26−1 | 4.4K | 57 | |
| Worse | M.DEF 25−2 | 4.5K | 26 | |
| Worse | CDMG 0−1 | 4.5K | 11 | |
| Worse | M.DEF 24−3 | 4.5K | 7 | |
| Better | M.DEF 28+1AVOID 2+1 | 4.5K | 5 | |
| Worse | M.DEF 26−1AVOID 0−1 | 4.5K | 3 | |
| Worse | M.DEF 26−1CDMG 0−1 | 4.5K | 3 | |
| Mixed | M.DEF 29+2AVOID 0−1 | 4.8K | 5 | |
| Worse | M.DEF 25−2CDMG 0−1 | 4.8K | 3 | |
| Better | M.DEF 29+2 | 4.8K | 40 | |
| Mixed | M.DEF 26−1AVOID 2+1 | 4.8K | 9 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

