Cat's Eye
FreshUpdated 7m agoSelling this? Make a shop card
Usual asking price22K
each · the middle of 7 listings from the last 3 hours · the version you picked
Average sold price— too few sales to average (18 in 24 hours)
Cheapest9.5K
each · any version
Listings179across 73 versions
Price history
Typical asking price of the +2 over standard version, with each spotted sale of it as a dot.
Stat versions
73 of 73 versions · only what differs from the standard item is listed
Filter by statM.DEFSTRDEXINTLUKCDMGAVOIDMPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Mixed | M.DEF 32+2CDMG 1−1 | 9.5K | 1 | |
| Standard | Same as standard | 11K | 22 | |
| Worse | M.DEF 28−2 | 11.1K | 19 | |
| Worse | M.DEF 29−1 | 11.1K | 14 | |
| Worse | M.DEF 27−31 slot used | 11.1K | 4 | |
| Worse | MP 4−1 | 12K | 5 | |
| Better | M.DEF 31+15 slots used | 12K | 1 | |
| Worse | M.DEF 27−3 | 12.1K | 9 | |
| Worse | M.DEF 28−21 slot used | 14K | 3 | |
| Worse | M.DEF 29−1CDMG 1−1 | 14K | 1 | |
| Mixed | M.DEF 31+1CDMG 1−1 | 15K | 2 | |
| Worse | CDMG 1−1 | 15K | 2 | |
| Mixed | M.DEF 31+1CDMG 1−1MP 6+1 | 15K | 1 | |
| Worse | M.DEF 27−3MP 4−1 | 15K | 2 | |
| Worse | M.DEF 28−2CDMG 1−1 | 16K | 1 |
Stats are read from shop windows and can be off. Select a version to see who sells it.

