Cat's Eye
FreshUpdated 5m agoSelling this? Make a shop card
Usual asking price20K
each · the middle of 24 listings from the last 3 hours · most common version
Average sold price18.4K
each · from 68 sales spotted in 24 hours
Cheapest8K
each · any version
Listings190across 92 versions
Price history
Typical asking price of the Standard version, with each spotted sale of it as a dot.
Stat versions
92 of 92 versions · only what differs from the standard item is listed
Filter by statM.DEFSTRDEXINTLUKCDMGAVOIDMPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Mixed | M.DEF 32+2CDMG 1−1 | 8K | 1 | |
Who sells this version · cheapest first
| ||||
| Worse | M.DEF 29−1MP 4−1 | 8.9K | 2 | |
| Worse | M.DEF 28−22 slots used | 8.9K | 1 | |
| Worse | M.DEF 29−1CDMG 1−1 | 10K | 1 | |
| Better | M.DEF 31+1 | 11.1K | 17 | |
| Worse | CDMG 1−1 | 13K | 3 | |
| Worse | M.DEF 27−3 | 13.9K | 7 | |
| Worse | M.DEF 29−1 | 14K | 12 | |
| Mixed | M.DEF 28−2MP 6+1 | 14K | 1 | |
| StandardOn chart | Same as standard | 15K | 24 | |
| Worse | M.DEF 28−2 | 15K | 14 | |
| Worse | M.DEF 26−4 | 15K | 1 | |
| Worse | M.DEF 29−11 slot used | 15K | 2 | |
| Mixed | M.DEF 29−1MP 6+1 | 15K | 2 | |
| Better | M.DEF 32+21 slot used | 15.6K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

