Cat's Eye
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price22.2K
each · the middle of 32 listings from the last 3 hours · most common version
Average sold price— different stat versions sold: pick one below
Cheapest9.5K
each · any version
Listings184across 69 versions
Price history
Typical asking price over time, with each spotted sale as a dot.
Stat versions
69 of 69 versions · only what differs from the standard item is listed
Filter by statM.DEFSTRDEXINTLUKCDMGAVOIDMPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Mixed | M.DEF 32+2CDMG 1−1 | 9.5K | 1 | |
Who sells this version · cheapest first
| ||||
| Worse | CDMG 1−1 | 11K | 2 | |
| Worse | M.DEF 27−31 slot used | 11.1K | 3 | |
| Standard | Same as standard | 12K | 32 | |
| Standard | 1 slot used | 12K | 2 | |
| Worse | M.DEF 28−2 | 13.5K | 16 | |
| Worse | M.DEF 29−1 | 14.4K | 16 | |
| Worse | M.DEF 27−3 | 15K | 8 | |
| Mixed | M.DEF 31+1CDMG 1−1 | 15K | 2 | |
| Better | M.DEF 32+2 | 15K | 10 | |
| Worse | M.DEF 27−3MP 4−1 | 15K | 2 | |
| Mixed | M.DEF 31+1MP 4−1 | 15K | 1 | |
| Better | M.DEF 31+11 slot used | 17.5K | 2 | |
| Better | M.DEF 31+1 | 18.6K | 14 | |
| Better | MP 6+1 | 18.9K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

