Cat's Eye
FreshUpdated 32m agoSelling this? Make a shop card
Usual asking price360K
each · the middle of 1 listing from the last 3 hours · the version you picked
Average sold price— no sales spotted in 24 hours
Cheapest9.5K
each · any version
Listings195across 75 versions
Price history
Typical asking price of the +5 over standard version, with each spotted sale of it as a dot.
Stat versions
75 of 75 versions · only what differs from the standard item is listed
Filter by statM.DEFSTRDEXINTLUKCDMGAVOIDMPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Mixed | M.DEF 32+2CDMG 1−1 | 9.5K | 1 | |
| Worse | CDMG 1−1 | 11K | 3 | |
| Worse | M.DEF 27−31 slot used | 11.1K | 3 | |
| Standard | Same as standard | 12K | 31 | |
| Standard | 1 slot used | 12K | 2 | |
| Worse | M.DEF 28−21 slot used | 14K | 3 | |
| Worse | M.DEF 29−1 | 14.4K | 16 | |
| Better | M.DEF 31+1 | 15K | 16 | |
| Mixed | M.DEF 31+1CDMG 1−1 | 15K | 2 | |
| Better | M.DEF 32+2 | 15K | 9 | |
| Worse | M.DEF 27−3 | 15K | 6 | |
| Worse | M.DEF 27−3MP 4−1 | 15K | 2 | |
| Worse | M.DEF 28−2 | 15.2K | 17 | |
| Worse | M.DEF 28−2CDMG 1−1 | 16K | 1 | |
| Better | M.DEF 31+11 slot used | 17.5K | 2 |
Stats are read from shop windows and can be off. Select a version to see who sells it.

