Dark Shadow
FreshUpdated 6m agoSelling this? Make a shop card
Usual asking price92.5K
each · the middle of 16 listings from the last 3 hours · most common version
Average sold price83.9K
each · from 41 sales spotted in 24 hours
Cheapest48.9K
each · any version
Listings76across 16 versions
Price history
Typical asking price of the −2 under standard version, with each spotted sale of it as a dot.
Stat versions
16 of 16 versions · only what differs from the standard item is listed
Filter by statW.DEFM.DEFLUK
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | W.DEF 46−2LUK 3−1 | 48.9K | 1 | |
Who sells this version · cheapest first
| ||||
| Mixed | W.DEF 52+4LUK 3−1 | 58.9K | 1 | |
| Mixed | W.DEF 49+1LUK 3−1 | 60K | 1 | |
| Better | W.DEF 50+2 | 72K | 7 | |
| Worse | W.DEF 45−3 | 75K | 5 | |
| WorseOn chart | W.DEF 46−2 | 75.6K | 16 | |
| Standard | Same as standard | 80K | 10 | |
| Worse | W.DEF 47−1 | 80K | 5 | |
| Better | W.DEF 49+1 | 89K | 7 | |
| Better | W.DEF 52+4 | 90K | 2 | |
| Better | W.DEF 51+3 | 100K | 7 | |
| Mixed | W.DEF 45−3LUK 5+1 | 176.7K | 4 | |
| Better | W.DEF 49+1LUK 5+1 | 188.9K | 3 | |
| Mixed | W.DEF 46−2LUK 5+1 | 189K | 2 | |
| Better | LUK 5+1 | 190K | 3 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

