Blue Legolia
FreshUpdated 1h 24m agoSelling this? Make a shop card
Usual asking price7K
each · the middle of 1 listing from the last 3 hours · the version you picked
Average sold price— too few sales to average (1 in 24 hours)
Cheapest4.9K
each · any version
Listings19across 18 versions
Price history
Typical asking price of the +2 / −2 version, with each spotted sale of it as a dot.
Stat versions
18 of 18 versions · only what differs from the standard item is listed
Filter by statW.DEFMP
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Mixed | W.DEF 43−1MP 36+1 | 4.9K | 1 | |
| Worse | W.DEF 40−4MP 34−1 | 5K | 1 | |
| Mixed | W.DEF 41−3MP 37+2 | 5K | 1 | |
| Mixed | W.DEF 42−2MP 36+1 | 5K | 1 | |
| Worse | W.DEF 43−1 | 5K | 1 | |
| Mixed | W.DEF 46+2MP 33−2 | 5.3K | 1 | |
| Better | W.DEF 46+2MP 36+1 | 5.3K | 1 | |
| Worse | MP 33−2 | 5.5K | 1 | |
| Mixed | W.DEF 47+3MP 32−3 | 5.8K | 1 | |
| Better | W.DEF 47+3MP 39+4 | 5.9K | 1 | |
| Standard | Same as standard | 6K | 1 | |
| Better | MP 37+2 | 6K | 1 | |
| Better | W.DEF 45+1 | 6K | 1 | |
| Better | W.DEF 47+3 | 6K | 1 | |
| MixedOn chart | W.DEF 42−2MP 37+2 | 7K | 1 | |
Who sells this version · cheapest first
| ||||
Stats are read from shop windows and can be off. Select a version to see who sells it.

