Blue Moon
FreshUpdated 15m agoSelling this? Make a shop card
Usual asking price20K
each · the middle of 4 listings from the last 3 hours · most common version
Average sold price— different stat versions sold: pick one below
Cheapest10.5K
each · any version
Listings30across 20 versions
Price history
Typical asking price over time, with each spotted sale as a dot.
Stat versions
20 of 20 versions · only what differs from the standard item is listed
Filter by statW.DEFLUKMP
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Standard | Same as standard | 10.5K | 3 | |
| Better | W.DEF 57+1 | 12K | 2 | |
| Mixed | W.DEF 54−2MP 22+2 | 14K | 1 | |
| Better | W.DEF 58+2 | 15K | 4 | |
| Better | W.DEF 57+1MP 21+1 | 15K | 1 | |
| Mixed | W.DEF 55−1MP 22+2 | 16K | 1 | |
| Worse | W.DEF 55−1MP 19−1 | 20K | 2 | |
| Worse | W.DEF 53−3 | 20K | 1 | |
| Worse | W.DEF 53−3MP 19−1 | 20K | 1 | |
| Better | W.DEF 59+3MP 22+2 | 24.9K | 2 | |
| Mixed | W.DEF 55−1MP 21+1 | 25K | 2 | |
| Worse | W.DEF 54−2MP 19−1 | 30K | 2 | |
| Mixed | W.DEF 55−1LUK 4+1 | 35K | 1 | |
| Mixed | W.DEF 53−3MP 21+1 | 45K | 1 | |
| Mixed | W.DEF 58+2MP 19−1 | 50K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

