Beige Plain Robe
FreshUpdated 7m agoSelling this? Make a shop card
Usual asking price3K
each · the middle of 3 listings from the last 3 hours · most common version
Average sold price— no sales spotted in 24 hours
Cheapest2.5K
each · any version
Listings32across 30 versions
Price history
Typical asking price of the Standard version, with each spotted sale of it as a dot.
Stat versions
30 of 30 versions · only what differs from the standard item is listed
Filter by statW.DEFM.DEFHP
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Better | W.DEF 30+1M.DEF 39+1HP 32+2 | 2.5K | 1 | |
Who sells this version · cheapest first
| ||||
| Better | HP 33+3 | 2.7K | 1 | |
| StandardOn chart | Same as standard | 2.9K | 3 | |
| Mixed | W.DEF 27−2M.DEF 39+1HP 33+3 | 2.9K | 1 | |
| Mixed | W.DEF 30+1M.DEF 36−2HP 29−1 | 3K | 1 | |
| Worse | HP 29−1 | 3K | 1 | |
| Better | W.DEF 30+1HP 31+1 | 3K | 1 | |
| Mixed | W.DEF 30+1M.DEF 39+1HP 27−3 | 3K | 1 | |
| Mixed | W.DEF 31+2M.DEF 37−1HP 29−1 | 3K | 1 | |
| Mixed | W.DEF 27−2M.DEF 40+2 | 3K | 1 | |
| Mixed | M.DEF 39+1HP 29−1 | 3K | 1 | |
| Better | W.DEF 31+2M.DEF 40+2HP 31+1 | 3K | 1 | |
| Mixed | M.DEF 35−3HP 32+2 | 3K | 1 | |
| Mixed | W.DEF 31+2M.DEF 37−1HP 27−3 | 3K | 1 | |
| Mixed | M.DEF 40+2HP 27−3 | 3K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

