Dark Crusader Chainmail
FreshUpdated 5m agoSelling this? Make a shop card
Usual asking price50K
each · the middle of 8 listings from the last 3 hours · most common version
Average sold price— different stat versions sold: pick one below
Cheapest30K
each · any version
Listings123across 82 versions
Price history
Typical asking price over time, with each spotted sale as a dot.
Stat versions
82 of 82 versions · only what differs from the standard item is listed
Filter by statW.DEFM.DEFSTRDEXMPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Mixed | W.DEF 117+2M.DEF 11+1STR 5−14 slots used | 30K | 1 | |
Who sells this version · cheapest first
| ||||
| Worse | W.DEF 113−2STR 5−1 | 30K | 2 | |
| Mixed | W.DEF 116+1STR 5−1MP 4−1 | 35K | 1 | |
| Worse | W.DEF 113−2M.DEF 9−1 | 35.6K | 2 | |
| Better | W.DEF 116+110 slots used | 36.8K | 1 | |
| Mixed | W.DEF 120+5M.DEF 9−1STR 5−1 | 37.9K | 1 | |
| Worse | W.DEF 112−3 | 38.9K | 6 | |
| Worse | W.DEF 113−2MP 4−1 | 38.9K | 3 | |
| Better | W.DEF 117+2MP 6+1 | 39.9K | 1 | |
| Worse | W.DEF 113−2 | 40K | 6 | |
| Worse | W.DEF 112−3M.DEF 9−1 | 40K | 2 | |
| Worse | W.DEF 111−4M.DEF 9−11 slot used | 40K | 2 | |
| Worse | M.DEF 8−2 | 40K | 2 | |
| Worse | W.DEF 111−4 | 40K | 2 | |
| Worse | W.DEF 113−2M.DEF 9−11 slot used | 40K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

