Dark Crusader Chainmail
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price55K
each · the middle of 13 listings from the last 3 hours · most common version
Average sold price— different stat versions sold: pick one below
Cheapest30K
each · any version
Listings119across 69 versions
Price history
Typical asking price over time, with each spotted sale as a dot.
Stat versions
69 of 69 versions · only what differs from the standard item is listed
Filter by statW.DEFM.DEFSTRDEXMPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | W.DEF 113−2STR 5−1 | 30K | 1 | |
Who sells this version · cheapest first
| ||||
| Worse | W.DEF 114−1 | 30K | 13 | |
| Mixed | W.DEF 116+1M.DEF 8−2STR 5−1 | 30K | 1 | |
| Worse | W.DEF 112−3 | 33.3K | 9 | |
| Mixed | W.DEF 113−2M.DEF 11+1 | 33.3K | 3 | |
| Mixed | W.DEF 117+2M.DEF 9−1 | 33.3K | 3 | |
| Mixed | W.DEF 114−1M.DEF 11+1MP 6+1 | 33.3K | 1 | |
| Mixed | W.DEF 116+1M.DEF 9−11 slot used | 35K | 1 | |
| Worse | W.DEF 114−11 slot used | 38K | 1 | |
| Worse | W.DEF 113−21 slot used | 38K | 1 | |
| Mixed | W.DEF 118+3STR 5−1 | 39.9K | 1 | |
| Better | W.DEF 116+1M.DEF 12+210 slots used | 40K | 1 | |
| Worse | W.DEF 113−2 | 40K | 7 | |
| Worse | M.DEF 8−2 | 40K | 3 | |
| Worse | W.DEF 113−2M.DEF 8−27 slots used | 40K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

