Blue Calaf
FreshUpdated 29m agoSelling this? Make a shop card
Usual asking price150K
each · the middle of 1 listing from the last 3 hours · the version you picked
Average sold price— no sales spotted in 24 hours
Cheapest21K
each · any version
Listings46across 43 versions
Price history
Typical asking price of the +3 / −2 version, with each spotted sale of it as a dot.
Stat versions
43 of 43 versions · only what differs from the standard item is listed
Filter by statW.DEFM.DEFINTSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Mixed | W.DEF 69+1M.DEF 75−2INT 8−2 | 21K | 1 | |
| Mixed | M.DEF 78+1INT 9−1 | 42K | 1 | |
| Mixed | W.DEF 69+1M.DEF 74−3INT 9−1 | 44.4K | 1 | |
| Mixed | W.DEF 69+1M.DEF 75−2INT 9−1 | 45K | 1 | |
| Mixed | W.DEF 70+2M.DEF 74−3INT 9−1 | 50K | 1 | |
| Mixed | W.DEF 69+1M.DEF 78+1INT 9−1 | 50K | 1 | |
| Worse | M.DEF 74−3INT 9−1 | 60K | 1 | |
| Mixed | W.DEF 70+2M.DEF 76−1INT 9−1 | 60K | 1 | |
| Mixed | W.DEF 69+1M.DEF 79+2INT 9−1 | 65K | 1 | |
| Mixed | W.DEF 69+1M.DEF 81+4INT 9−1 | 66K | 1 | |
| Mixed | W.DEF 71+3M.DEF 76−1INT 9−1 | 68.9K | 1 | |
| Mixed | W.DEF 69+1M.DEF 76−1INT 9−1 | 70K | 1 | |
| Worse | W.DEF 66−2M.DEF 75−2 | 70K | 1 | |
| Worse | W.DEF 67−1M.DEF 76−1 | 75K | 1 | |
| Worse | W.DEF 67−1 | 80K | 2 |
Stats are read from shop windows and can be off. Select a version to see who sells it.

