Dark Brown Stealer Pants
FreshUpdated 2m agoSelling this? Make a shop card
Usual asking price4.5K
each · the middle of 20 listings from the last 3 hours · most common version
Average sold price— different stat versions sold: pick one below
Cheapest2.5K
each · any version
Listings49across 10 versions
Price history
Typical asking price over time, with each spotted sale as a dot.
Stat versions
10 of 10 versions · only what differs from the standard item is listed
Filter by statW.DEFM.DEFSTR
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | W.DEF 28−1 | 2.5K | 2 | |
| Worse | STR 2−1 | 2.5K | 1 | |
| Standard | Same as standard | 3K | 20 | |
| Better | W.DEF 30+1 | 3K | 11 | |
| Better | W.DEF 31+2 | 4K | 2 | |
| Mixed | W.DEF 28−1STR 4+1 | 4K | 5 | |
| Better | STR 4+1 | 6K | 4 | |
| Better | W.DEF 32+3 | 8K | 1 | |
| Better | W.DEF 30+1STR 4+1 | 8K | 2 | |
| Mixed | W.DEF 26−3STR 4+1 | 35K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

