Black Green-Lined Shoes
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price28K
each · the middle of 158 listings from the last 3 hours · the version you picked
Average sold price26.5K
each · from 197 sales spotted in 24 hours
Cheapest21.8K
each · any version
Listings171across 9 versions
Price history
Typical asking price of the Standard version, with each spotted sale of it as a dot.
Stat versions
9 of 9 versions · only what differs from the standard item is listed
Filter by statW.DEFDEXAVOIDSPEEDJUMPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Standard | 1 slot used | 21.8K | 4 | |
| StandardOn chart | Same as standard | 22K | 158 | |
| Standard | 2 slots used | 22.2K | 2 | |
| Worse | W.DEF 21−1 | 23.3K | 1 | |
| Mixed | W.DEF 23+1AVOID 3−1 | 30K | 1 | |
| Better | SPEED 5+55 slots used | 122.2K | 2 | |
| Better | SPEED 2+2JUMP 3+35 slots used | 155.6K | 1 | |
| Better | JUMP 6+65 slots used | 250K | 1 | |
| Better | SPEED 6+64 slots used | 450K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

