Black Green-Lined Shoes
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price28.8K
each · the middle of 174 listings from the last 3 hours · most common version
Average sold price— different stat versions sold: pick one below
Cheapest24K
each · any version
Listings189across 14 versions
Price history
Typical asking price over time, with each spotted sale as a dot.
Stat versions
14 of 14 versions · only what differs from the standard item is listed
Filter by statW.DEFDEXAVOIDSPEEDJUMPSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Standard | 1 slot used | 24K | 2 | |
| Standard | Same as standard | 24K | 174 | |
| Worse | W.DEF 19−3 | 30K | 1 | |
| Mixed | W.DEF 23+1AVOID 3−1 | 30K | 1 | |
| Standard | 3 slots used | 30K | 1 | |
| Worse | W.DEF 21−1 | 30K | 1 | |
| Better | SPEED 3+35 slots used | 30K | 1 | |
| Better | W.DEF 24+2 | 35K | 1 | |
| Better | SPEED 3+34 slots used | 71.1K | 2 | |
| Better | SPEED 2+22 slots used | 98.9K | 1 | |
| Better | SPEED 5+55 slots used | 100K | 1 | |
| Better | AVOID 5+1SPEED 5+55 slots used | 156.8K | 1 | |
| Better | SPEED 6+64 slots used | 400K | 1 | |
| Better | SPEED 7+75 slots used | 2M | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

