The Rising
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price87.5K
each · the middle of 16 listings from the last 3 hours · the version you picked
Average sold price— too few sales to average (5 in 24 hours)
Cheapest25K
each · any version
Listings125across 28 versions
Price history
Typical asking price of the −1 under standard version, with each spotted sale of it as a dot.
Stat versions
28 of 28 versions · only what differs from the standard item is listed
Filter by statATTSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | ATT 69−4 | 25K | 3 | |
| Worse | ATT 71−2 | 28K | 15 | |
| Worse | ATT 70−3 | 30K | 10 | |
| WorseOn chart | ATT 72−1 | 49K | 16 | |
Who sells this version · cheapest first
| ||||
| Worse | ATT 72−11 slot used | 90K | 2 | |
| Standard | Same as standard | 95.6K | 19 | |
| Worse | ATT 72−13 slots used | 110K | 1 | |
| Standard | 1 slot used | 120K | 1 | |
| Better | ATT 76+37 slots used | 128.9K | 1 | |
| Better | ATT 77+47 slots used | 148K | 2 | |
| Better | ATT 78+57 slots used | 150K | 2 | |
| Better | ATT 74+11 slot used | 190K | 2 | |
| Better | ATT 78+56 slots used | 200K | 1 | |
| Better | ATT 74+1 | 210K | 17 | |
| Better | ATT 79+67 slots used | 250K | 2 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

