Crescent Polearm
OlderUpdated 10h 4m agoSelling this? Make a shop card
Usual asking price (older)462.5K
each · the middle of 4 listings from the last day · the version you picked
Average sold price— too few sales to average (10 in 24 hours)
Cheapest15K
each · any version
Listings52across 13 versions
Price history
Typical asking price of the +7 over standard version, with each spotted sale of it as a dot.
Stat versions
13 of 13 versions · only what differs from the standard item is listed
Filter by statATTSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | ATT 62−3 | 15K | 2 | |
| Standard | 2 slots used | 20K | 3 | |
| Standard | 1 slot used | 30K | 6 | |
| Standard | Same as standard | 30K | 26 | |
| Better | ATT 66+1 | 170K | 1 | |
| BetterOn chart | ATT 72+77 slots used | 420K | 4 | |
| Better | ATT 73+87 slots used | 500K | 2 | |
| Better | ATT 74+97 slots used | 697K | 3 | |
| Better | ATT 75+107 slots used | 950K | 1 | |
| Better | ATT 69+4 | 1.1M | 1 | |
| Better | ATT 78+137 slots used | 1.8M | 1 | |
| Better | ATT 79+147 slots used | 2M | 1 | |
| Better | ATT 77+127 slots used | 3.5M | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

