Crescent Polearm
FreshUpdated 6m agoSelling this? Make a shop card
Usual asking price30K
each · the middle of 12 listings from the last 3 hours · the version you picked
Average sold price29.3K
each · from 28 sales spotted in 24 hours
Cheapest15K
each · any version
Listings95across 19 versions
Price history
Typical asking price of the Standard version, with each spotted sale of it as a dot.
Stat versions
19 of 19 versions · only what differs from the standard item is listed
Filter by statATTSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | ATT 63−2 | 15K | 2 | |
| Worse | ATT 62−3 | 19K | 1 | |
| Worse | ATT 64−1 | 24.4K | 1 | |
| StandardOn chart | 1 slot used | 26K | 12 | |
Who sells this version · cheapest first
| ||||
| Standard | 3 slots used | 27.5K | 1 | |
| Standard | Same as standard | 28.9K | 59 | |
| Better | ATT 66+11 slot used | 100K | 1 | |
| Better | ATT 69+47 slots used | 160K | 1 | |
| Better | ATT 70+56 slots used | 211.1K | 1 | |
| Better | ATT 69+44 slots used | 330K | 1 | |
| Better | ATT 72+77 slots used | 400K | 3 | |
| Better | ATT 68+3 | 500K | 1 | |
| Better | ATT 70+57 slots used | 500K | 1 | |
| Better | ATT 73+87 slots used | 588.9K | 1 | |
| Better | ATT 74+97 slots used | 700K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

