Ryden
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price13K
each · the middle of 58 listings from the last 3 hours · the version you picked
Average sold price11.9K
each · from 181 sales spotted in 24 hours
Cheapest7.8K
each · any version
Listings106across 15 versions
Price history
Typical asking price of the Standard version, with each spotted sale of it as a dot.
Stat versions
15 of 15 versions · only what differs from the standard item is listed
Filter by statATTSTRSlots
Seen within
| Version | What is different | Cheapest | Listings | Sellers |
|---|---|---|---|---|
| Worse | ATT 49−1 | 7.8K | 7 | |
| Worse | ATT 48−2 | 8K | 6 | |
| Worse | ATT 48−2STR 0−1 | 8K | 1 | |
| Worse | ATT 47−3 | 9K | 2 | |
| StandardOn chart | Same as standard | 10K | 58 | |
Who sells this version · cheapest first
| ||||
| Worse | ATT 49−1STR 0−1 | 10K | 1 | |
| Better | ATT 51+1 | 13K | 6 | |
| Worse | ATT 46−4STR 0−1 | 16K | 1 | |
| Better | ATT 52+2 | 18K | 5 | |
| Mixed | ATT 52+2STR 0−1 | 19.8K | 2 | |
| Better | ATT 53+3 | 24K | 9 | |
| Better | ATT 54+4 | 25K | 5 | |
| Better | ATT 51+1STR 2+1 | 30K | 1 | |
| Better | ATT 54+4STR 2+1 | 80K | 1 | |
| Better | ATT 62+127 slots used | 729K | 1 | |
Stats are read from shop windows and can be off. Select a version to see who sells it.

