Black Crystal Ore
FreshUpdated 2m agoSelling this? Make a shop card
Usual asking price3.2K
each · the middle of 91 listings from the last 3 hours
Average sold price2.4K
each · from 959 sales spotted in 24 hours
Cheapest2K
each
In stock2.3Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| SwiftieValeCH 8 · FM 18 | 2K | 42 | Fresh7m ago |
| HellyshCH 38 · FM 4 | 2.4K | 1 | Fresh4m ago |
| shiverPKCH 20 · FM 8 | 2.4K | 3 | Fresh9m ago |
| SheafCH 8 · FM 2 | 2.5K | 1 | Fresh29m ago |
| itasuCH 29 · FM 3 | 2.5K | 4 | Fresh23m ago |
| StellarHushCH 8 · FM 19 | 2.5K | 2 | Fresh7m ago |
| garrytonCH 13 · FM 8 | 2.5K | 6 | Fresh16m ago |
| CaspiansCH 27 · FM 4 | 2.7K | 10 | Fresh28m ago |
| JuicyPimpleCH 5 · FM 4 | 2.7K | 1 | Fresh1h 21m ago |
| DTSnipesCH 5 · FM 6 | 2.8K | 1 | Fresh17m ago |
| StaryeyedCH 27 · FM 1 | 2.8K | 2 | Fresh27m ago |
| MossveilCH 30 · FM 2 | 2.8K | 14 | Fresh3m ago |
| SoberzCH 8 · FM 14 | 2.9K | 1 | Fresh6m ago |
| LuminWispCH 5 · FM 13 | 2.9K | 6 | Fresh19m ago |
| kuroNyxCH 7 · FM 13 | 2.9K | 473 | Fresh24m ago |
| GoldenTigerCH 33 · FM 7 | 2.9K | 2 | Fresh22m ago |
| DoctorDoomCH 5 · FM 7 | 3K | 4 | Fresh5m ago |
| HakatskiCH 29 · FM 13 | 3K | 9 | Fresh22m ago |
| XuweiCH 3 · FM 7 | 3K | 21 | Fresh11m ago |
| TheOnlyDemonCH 1 · FM 15 | 3K | 1 | Fresh13m ago |
| moonbabyCH 10 · FM 2 | 3K | 40 | Fresh13m ago |
| illuminatedCH 1 · FM 16 | 3K | 16 | Fresh13m ago |
| AnguliaCH 17 · FM 13 | 3K | 30 | Fresh14m ago |
| FarahCH 2 · FM 11 | 3K | 1 | Fresh16m ago |
| AfgJuneCH 2 · FM 10 | 3K | 8 | Fresh16m ago |
Showing the 25 cheapest.

