Black Crystal Ore
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price2.5K
each · the middle of 99 listings from the last 3 hours
Average sold price1.9K
each · from 724 sales spotted in 24 hours
Cheapest1.2K
each
In stock2.3Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| User19234798CH 4 · FM 14 | 1.2K | 1 | FreshJust observed |
| CheddarzCH 7 · FM 2 | 1.6K | 1 | Fresh19m ago |
| TreeFityZCH 11 · FM 14 | 1.7K | 1 | Fresh19m ago |
| AvielForLifeCH 14 · FM 6 | 1.8K | 1 | Fresh44m ago |
| DD373CH 28 · FM 2 | 1.9K | 10 | Fresh1h 9m ago |
| zhuyidaoCH 40 · FM 5 | 1.9K | 1 | Older3h 29m ago |
| EiaoggCH 40 · FM 4 | 1.9K | 16 | Older3h 24m ago |
| YoannaCH 10 · FM 7 | 1.9K | 1 | Fresh39m ago |
| NyaNyaCH 3 · FM 1 | 1.9K | 36 | Fresh39m ago |
| BLACKBELTCH 22 · FM 5 | 2K | 3 | Fresh14m ago |
| TaninCH 5 · FM 11 | 2K | 2 | Fresh9m ago |
| JalynCH 19 · FM 4 | 2K | 7 | Fresh19m ago |
| TomatoThiefCH 11 · FM 6 | 2K | 1 | Fresh19m ago |
| AlkaCH 23 · FM 3 | 2K | 9 | Fresh34m ago |
| GVERTICH 34 · FM 3 | 2K | 1 | Fresh34m ago |
| AdventureKinCH 39 · FM 1 | 2K | 67 | Fresh49m ago |
| VineyardCH 4 · FM 12 | 2K | 8 | Fresh49m ago |
| cheeziesCH 28 · FM 2 | 2K | 2 | Fresh1h 9m ago |
| iMoRCH 21 · FM 11 | 2K | 1 | Fresh1h 39m ago |
| MinhCH 24 · FM 2 | 2K | 80 | Fresh2h 34m ago |
| rashyCH 6 · FM 12 | 2K | 1 | Fresh9m ago |
| bluegreenCH 20 · FM 9 | 2K | 3 | Fresh14m ago |
| BBANGHOONCH 22 · FM 7 | 2K | 35 | Fresh19m ago |
| WendyesCH 11 · FM 6 | 2K | 2 | Fresh19m ago |
| JoeMesoCH 11 · FM 6 | 2K | 50 | Fresh19m ago |
Showing the 25 cheapest.

