For sale12
Sold out0
Total sold0
Total earned0 
Asking total455K 
“11”
CH 21 · FM 8 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Wooden Top | 198K | 1 | |
Hat Accuracy Scroll: Greater | 2.9K | 1 | |
Shield Accuracy Scroll: Intermediate | 98.9K | 1 | |
Topwear HP Scroll: Intermediate | 6K | 1 | |
Staff Magic Attack Scroll: Intermediate | 120K | 1 | |
Mountain Crossbow | ATT 49+27 slots | 9K | 1 |
Wizard Staff | ATT 33−2M.ATT 44−1CDMG 3+17 slots | 6K | 1 |
Yellow Starry Bandana | W.DEF 24LUK 2HP 57 slots | 5K | 1 |
Blue Jewelry Boots | W.DEF 7M.DEF 8LUK 2AVOID 25 slots | 3K | 1 |
Bronze Ingot | 275 | 2 | |
Iron Ingot | 1.5K | 2 | |
Evil Eye Tail | 27 | 100 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
