For sale17
Sold out1
Asking total364.7K 
“1111”
CH 27 · FM 3 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Red Skull Overall | Cash item | 25.6K | 1 |
Black Leather Boots | Cash item | 25.6K | 1 |
Witch Clothes | Cash item | 25.6K | 1 |
Faded Bell-Bottom Jeans | Cash item | 25.6K | 1 |
Grey Skull Overall | Cash item | 25.6K | 1 |
Blue Chinese Undead Costume | Cash item | 30K | 1 |
White Bandage | Cash item | 30K | 1 |
Coffin of Gloom | Cash item | 30K | 1 |
Coffin of Gloom | Cash item | 30K | 1 |
Coffin of Gloom | Cash item | 32K | 1 |
Skull T-Shirt | Cash item | 30K | 1 |
Blue Axe | ATT 507 slots | 8K | 1 |
Axe Pole Arm | ATT 607 slots | 15K | 1 |
Axe Pole Arm | ATT 59−17 slots | 13K | 1 |
Red Hunter's Pants | W.DEF 29HP 28−27 slots | 5K | 1 |
Green Guise | W.DEF 27DEX 37 slots | 5K | 1 |
Red Knucklevest Pants | W.DEF 29−3STR 3HP 57 slots | 8.9K | 1 |
| Sold out | |||
Dark Devil Hat | Cash item | 30K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
