For sale10
Sold out2
Total sold2
Total sold value15K 
Asking total948.9K 
“Welcome”
CH 20 · FM 9 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Golden Mole | ATT 77+27 slots | 300K | 1 |
Wooden Top | 190K | 1 | |
Black Dragon Robe | W.DEF 104−1STR 3DEX 310 slots | 15K | 1 |
Gloves Magic Attack Scroll: Intermediate | 370K | 1 | |
Staff Magic Attack Scroll: Greater | 25K | 1 | |
Eagle Crow | ATT 51−1DEX 17 slots | 10K | 1 |
Forked Spear | ATT 527 slots | 10K | 1 |
Forked Dagger | ATT 42−37 slots | 8.9K | 1 |
Red Avenger | W.DEF 81−2STR 6HP 510 slots | 12K | 1 |
Dark Distinction | W.DEF 34+1STR 3+1DEX 27 slots | 8K | 1 |
| Sold out | |||
Shoes Speed Scroll: Greater | 10K | — | |
Brown Matty | W.DEF 18M.DEF 20INT 2−1HP 6+17 slots | 5K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
