For sale11
Sold out1
Total sold8
Total sold value89.9K 
Asking total116.3K 
“Thief lvl 35 & Etc”
CH 22 · FM 2 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Black Loosecap | W.DEF 21LUK 27 slots | 6.5K | 1 | 1.4K |
Silver Guardian | ATT 26CRIT 17 slots | 57.4K | 1 | 50K |
Steel Sylvia | W.DEF 14LUK 3CRIT 25 slots | 19K | 1 | 6K |
Red Enamel Boots | W.DEF 14DEX 2AVOID 25 slots | 5K | 1 | 1.6K |
Wolbi Throwing Stars | 1.5K | 1 | 200 | |
Wolbi Throwing Stars | 1.5K | 1 | 200 | |
Firewood | 21 | 200 | 18 | |
Firewood | 21 | 200 | 18 | |
Animal Fur Bundle | 40 | 200 | 30 | |
Animal Fur Bundle | 40 | 200 | 30 | |
Bottomwear HP Scroll: Greater | 999 | 1 | Tied cheapest | |
| Sold out | ||||
Shield DEF Scroll: Greater | 5K | — | — | |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Steel Sylvia | W.DEF 14LUK 3CRIT 25 slots | 19K | Listed 16m ago · up 0 m | Still listed |
Animal Fur Bundle | 40 | Listed 16m ago · up 0 m | Still listed | |
Firewood | 21 | Listed 16m ago · up 0 m | Still listed | |
Wolbi Throwing Stars | 1.5K | Listed 16m ago · up 0 m | Still listed | |
Shield DEF Scroll: Greater | 5K | Listed 16m ago · up 0 m | Sold | |
Bottomwear HP Scroll: Greater | 999 | Listed 16m ago · up 0 m | Still listed | |
Red Enamel Boots | W.DEF 14DEX 2AVOID 25 slots | 5K | Listed 16m ago · up 0 m | Still listed |
Silver Guardian | ATT 26CRIT 17 slots | 57.4K | Listed 16m ago · up 0 m | Still listed |
Black Loosecap | W.DEF 21LUK 27 slots | 6.5K | Listed 16m ago · up 0 m | Still listed |
Wooden Top | 169.5K | Listed 13h 12m ago · up 0 m | Gone | |
Green Hunter Boots | W.DEF 18STR 1AVOID 3SPEED 1JUMP 0−15 slots | 6K | Listed 14h 17m ago · up 37 m | Gone |
Red Viper | ATT 53+17 slots | 12.5K | Listed 14h 17m ago · up 37 m | Gone |
Wooden Top | 170K | Listed 14h 17m ago · up 37 m | Gone | |
Green Pole-Feather Hat | W.DEF 33+3DEX 3HP 57 slots | 6K | Listed 14h 17m ago · up 37 m | Gone |
Red Guise | W.DEF 27HP 307 slots | 3K | Listed 14h 17m ago · up 37 m | Gone |
Green Pole-Feather Hat | W.DEF 33+3DEX 3HP 57 slots | 3.5K | Listed 14h 53m ago · up 0 m | Gone |
Green Hunter Boots | W.DEF 18STR 1AVOID 3SPEED 1JUMP 0−15 slots | 3.5K | Listed 14h 53m ago · up 0 m | Gone |
Wooden Top | 175K | Listed 14h 53m ago · up 0 m | Gone | |
Red Viper | ATT 53+17 slots | 12.5K | Listed 14h 53m ago · up 0 m | Gone |
Red Shadow | W.DEF 48STR 3−17 slots | 6.7K | Listed 14h 53m ago · up 0 m | Sold |
Pink Jester | W.DEF 15−1M.DEF 18HP 32+27 slots | 6.7K | Listed 1d 13h ago · up 0 m | Gone |
Red Guise | W.DEF 27HP 307 slots | 3.3K | Listed 1d 13h ago · up 0 m | Gone |
Green Pole-Feather Hat | W.DEF 33+3DEX 3HP 57 slots | 6.7K | Listed 1d 13h ago · up 0 m | Gone |
Red Shadow | W.DEF 48STR 3−17 slots | 7.8K | Listed 1d 13h ago · up 0 m | Gone |
Green Hunter Boots | W.DEF 18STR 1AVOID 3SPEED 1JUMP 0−15 slots | 6.7K | Listed 1d 13h ago · up 0 m | Gone |
Red Viper | ATT 53+17 slots | 12.5K | Listed 1d 13h ago · up 0 m | Gone |
Sap of Ancient Tree | 500 | Listed 1d 20h ago · up 3 h 57 m | Gone | |
Brown Bamboo Hat | W.DEF 22−2ACC 1HP 107 slots | 3K | Listed 1d 20h ago · up 3 h 57 m | Gone |
Red Viper | ATT 53+17 slots | 14.5K | Listed 1d 20h ago · up 3 h 57 m | Gone |
Green Pole-Feather Hat | W.DEF 33+3DEX 3HP 57 slots | 6.5K | Listed 1d 20h ago · up 3 h 57 m | Gone |
Show 39 more
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Pink Jester | W.DEF 15−1M.DEF 18HP 32+27 slots | 6.5K | Listed 1d 20h ago · up 3 h 57 m | Gone |
Green Hunter Boots | W.DEF 18STR 1AVOID 3SPEED 1JUMP 0−15 slots | 6.5K | Listed 1d 20h ago · up 3 h 57 m | Gone |
Firewood | 22 | Listed 1d 20h ago · up 3 h 57 m | Gone | |
Brown Matty | W.DEF 19+1M.DEF 20INT 3HP 57 slots | 6.5K | Listed 1d 20h ago · up 3 h 21 m | Sold |
Iron Ore | 333 | Listed 1d 20h ago · up 2 h 47 m | Sold | |
Dark Cleave | W.DEF 18LUK 4CRIT 24 slots1 used | 28.5K | Listed 1d 20h ago · up 0 m | Sold |
Iron Ore | 350 | Listed 2d 17h ago · up 3 h 14 m | Gone | |
Brown Matty | W.DEF 19+1M.DEF 20INT 3HP 57 slots | 4.5K | Listed 2d 17h ago · up 3 h 14 m | Gone |
Green Hunter Boots | W.DEF 18STR 1AVOID 3SPEED 1JUMP 0−15 slots | 4.5K | Listed 2d 17h ago · up 3 h 14 m | Gone |
Work Gloves | W.DEF 6CRIT 15 slots | 1.8K | Listed 2d 17h ago · up 3 h 14 m | Gone |
Fireman's Axe | ATT 48+17 slots | 6.7K | Listed 2d 17h ago · up 3 h 14 m | Gone |
Red Viper | ATT 53+17 slots | 15K | Listed 2d 17h ago · up 3 h 14 m | Gone |
Firewood | 22 | Listed 2d 17h ago · up 3 h 14 m | Gone | |
Bronze Football Helmet | W.DEF 30STR 2ACC 27 slots | 1.8K | Listed 2d 17h ago · up 3 h 14 m | Gone |
Tablecloth | 35 | Listed 2d 17h ago · up 2 h 43 m | Sold | |
Red Starry Bandana | W.DEF 21−3STR 2HP 57 slots | 3K | Listed 2d 17h ago · up 47 m | Sold |
Cape Magic Def. Scroll: Intermediate | 5K | Listed 2d 17h ago · up 47 m | Sold | |
Green Hunter Boots | W.DEF 18STR 1AVOID 3SPEED 1JUMP 0−15 slots | 4.5K | Listed 3d 13h ago · up 37 m | Gone |
Red Pilfer | W.DEF 34+1HP 39−17 slots | 5.5K | Listed 3d 13h ago · up 37 m | Gone |
Red Starry Bandana | W.DEF 21−3STR 2HP 57 slots | 5K | Listed 3d 13h ago · up 37 m | Gone |
Red Guise | W.DEF 27HP 29−17 slots | 3K | Listed 3d 13h ago · up 37 m | Gone |
Firewood | 21 | Listed 3d 13h ago · up 37 m | Gone | |
Animal Fur Bundle | 42 | Listed 3d 13h ago · up 37 m | Gone | |
Jr. Necki Skin | 33 | Listed 3d 13h ago · up 37 m | Gone | |
Ligator Skin | 31 | Listed 3d 13h ago · up 37 m | Gone | |
Fireman's Axe | ATT 48+17 slots | 7K | Listed 3d 13h ago · up 37 m | Gone |
Red Viper | ATT 53+17 slots | 15.5K | Listed 3d 13h ago · up 37 m | Gone |
Pink Jester | W.DEF 15−1M.DEF 18HP 32+27 slots | 6K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Red Starry Bandana | W.DEF 21−3STR 2HP 57 slots | 5K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Fireman's Axe | ATT 48+17 slots | 9K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Black Amoria Skirt | W.DEF 18−1M.DEF 21−1INT 1LUK 2HP 57 slots | 5K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Red Pilfer | W.DEF 34+1HP 39−17 slots | 10K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Jr. Necki Skin | 30 | Listed 3d 22h ago · up 2 h 39 m | Gone | |
Brown Bamboo Hat | W.DEF 22−2ACC 1HP 107 slots | 3K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Green Pole-Feather Hat | W.DEF 33+3DEX 3HP 57 slots | 8K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Red Guise | W.DEF 26−1HP 307 slots | 7.5K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Red Guise | W.DEF 27HP 29−17 slots | 7.5K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Green Hunter Boots | W.DEF 18STR 1AVOID 3SPEED 1JUMP 0−15 slots | 7K | Listed 3d 22h ago · up 2 h 39 m | Gone |
Fire Boar's Tooth | 35 | Listed 3d 22h ago · up 2 h 39 m | Gone |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
