For sale12
Sold out0
Asking total23.4K 
“Sell”
CH 15 · FM 3 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Steel Corporal | W.DEF 40STR 1HP 57 slots | 2K | 1 |
Green Feather Hat | W.DEF 17−1DEX 1HP 57 slots | 1.1K | 1 |
Green Feather Hat | W.DEF 18DEX 1HP 57 slots | 1.1K | 1 |
Steel Fitted Mail | W.DEF 75STR 2DEX 110 slots | 3.2K | 1 |
Blue Qi Pao Pants | W.DEF 24+1DEX 27 slots | 2.1K | 1 |
Steel Shield | W.DEF 77−37 slots | 3.5K | 1 |
Arrows for Bows | 0.5 | 1,000 | |
Arrows for Bows | 0.5 | 1,000 | |
Arrows for Crossbows | 0.46 | 1,000 | |
Green Mushroom Cap | 20 | 200 | |
Green Mushroom Cap | 20 | 150 | |
Tree Branch | 20 | 100 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
