For sale11
Sold out1
Total sold1
Total sold value10K 
Asking total178K 
“Cheap”
CH 37 · FM 17 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Two-handed Blunt Weapon Attack Scroll: Intermediate | 60K | 1 | 48.9K | |
Earring STR Scroll: Intermediate | 100K | 1 | 90K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
Wolbi Throwing Stars | 2K | 1 | 1K | |
| Sold out | ||||
Meba | ATT 197 slots | 10K | — | — |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Meba | ATT 197 slots | 10K | Listed 51m ago · up 38 m | Sold |
Earring STR Scroll: Intermediate | 100K | Listed 51m ago · up 38 m | Still listed | |
Two-handed Blunt Weapon Attack Scroll: Intermediate | 60K | Listed 51m ago · up 38 m | Still listed | |
Wolbi Throwing Stars | 2K | Listed 51m ago · up 38 m | Still listed |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
