For sale3
Sold out2
Total sold2
Total sold value230K 
Asking total360K 
“sell”
CH 39 · FM 7 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Traus | ATT 64+47 slots | 300K | 1 | Only one · others from 13K |
Gephart | ATT 59+17 slots | 50K | 1 | 27.8K |
Heavy Hammer | ATT 56+27 slots | 10K | 1 | 7.9K |
| Sold out | ||||
Pan Lid | W.DEF 45+17 slots | 115K | — | — |
Pan Lid | W.DEF 45+17 slots | 115K | — | — |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Pan Lid | W.DEF 45+17 slots | 115K | Listed 59m ago · up 52 m | Sold |
Traus | ATT 64+47 slots | 300K | Listed 59m ago · up 52 m | Still listed |
Heavy Hammer | ATT 56+27 slots | 10K | Listed 59m ago · up 52 m | Still listed |
Gephart | ATT 59+17 slots | 50K | Listed 59m ago · up 52 m | Still listed |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
