For sale7
Sold out5
Total sold5
Total sold value650 
Asking total45.1K 
“equip and use”
CH 28 · FM 5 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Cutlus | ATT 58+37 slots | 10K | 1 | 8K |
Mithril Maul | ATT 54+27 slots | 9.4K | 1 | 7.9K |
Red Hwarang Shirt | W.DEF 58+3STR 37 slots | 4K | 1 | Cheapest |
Halfmoon Zamadar | ATT 51−27 slots | 8.9K | 1 | 8K |
Nakamaki | ATT 58+17 slots | 12K | 1 | 9K |
Arrows for Bows | 0.4 | 1,000 | 0.16 | |
Arrows for Bows | 0.4 | 1,000 | 0.16 | |
| Sold out | ||||
Orange Potion | 130 | — | — | |
Orange Potion | 130 | — | — | |
Orange Potion | 130 | — | — | |
Orange Potion | 130 | — | — | |
Orange Potion | 130 | — | — | |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Red Hwarang Shirt | W.DEF 58+3STR 37 slots | 4K | Listed 1h 7m ago · up 0 m | Still listed |
Cutlus | ATT 58+37 slots | 10K | Listed 1h 7m ago · up 0 m | Still listed |
Halfmoon Zamadar | ATT 51−27 slots | 8.9K | Listed 1h 7m ago · up 0 m | Still listed |
Mithril Maul | ATT 54+27 slots | 9.4K | Listed 1h 7m ago · up 0 m | Still listed |
Nakamaki | ATT 58+17 slots | 12K | Listed 1h 7m ago · up 0 m | Still listed |
Orange Potion | 130 | Listed 1h 7m ago · up 0 m | Sold | |
Arrows for Bows | 0.4 | Listed 1h 7m ago · up 0 m | Still listed |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
