For sale16
Sold out0
Asking total491K 
“Nx and more”
CH 27 · FM 5 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Coffin of Gloom | Cash item | 35K | 1 |
Battle Scar | Cash item | 140K | 1 |
Dark Devil Hat | Cash item | 37K | 1 |
Dark Suit | Cash item | 41K | 1 |
Blue Chinese Undead Hat | Cash item | 20K | 1 |
Black Coat of Death | Cash item | 25K | 1 |
Ghost Suit | Cash item | 20K | 1 |
Shield Accuracy Scroll: Greater | 9K | 1 | |
Grey Skull Overall | Cash item | 20K | 1 |
Black Leather Boots | Cash item | 22K | 1 |
Mummy Hat | Cash item | 20K | 1 |
Maple-Stein Head | Cash item | 19K | 1 |
Black Coat of Death | Cash item | 25K | 1 |
Prisoner Pants | Cash item | 19K | 1 |
Mummy Hat | Cash item | 20K | 1 |
Grey Skull Overall | Cash item | 19K | 1 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
