For sale9
Sold out4
Total sold4
Total earned97K 
Asking total138.4K 
“Cheap and NX”
CH 12 · FM 13 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Witch's Broomstick | Cash item | 30K | 1 |
Staff Magic Attack Scroll: Lesser | 41.1K | 1 | |
Topwear MP Scroll: Greater | 1K | 1 | |
Bow Attack Scroll: Greater | 33.3K | 1 | |
Aluminum Baseball Bat | ATT 49−17 slots | 10K | 1 |
Brown Legolier | W.DEF 41−3STR 2−1HP 57 slots | 6.5K | 1 |
Brown Legolia | W.DEF 45+1STR 4+1HP 57 slots | 7K | 1 |
Dark Hunter's Pants | W.DEF 31+2STR 37 slots | 5K | 1 |
Bronze Chain Boots | W.DEF 18DEX 3AVOID 35 slots | 4.5K | 1 |
| Sold out | |||
Maple-Stein Head | Cash item | 20K | — |
Maple-Stein Face | Cash item | 22K | — |
Glowing Pumpkin Basket | Cash item | 32K | — |
Pumpkin Hat | Cash item | 23K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
