For sale15
Sold out2
Total sold3
Total sold value1M 
Asking total2.2M 
“NEW SHOP”
CH 18 · FM 8 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Steel Pow | W.DEF 24−2DEX 6CRIT 35 slots | 200K | 1 |
Golden Mole | ATT 73−27 slots | 75K | 1 |
Green Napoleon | W.DEF 22DEX 5+2ACC 43 slots2 used | 595K | 1 |
Dark Distinction | W.DEF 33STR 3+1DEX 3+17 slots | 77.8K | 1 |
White Bandana | W.DEF 15INT 17 slots | 17.8K | 1 |
Scimitar | ATT 57+47 slots | 33.3K | 1 |
Dark Starlight | W.DEF 56−1M.DEF 68+2INT 5+1LUK 5+110 slots | 111.1K | 1 |
Blue Starlight | W.DEF 56−1M.DEF 64−2INT 810 slots | 33.3K | 1 |
Brown Pilfer | W.DEF 33STR 47 slots | 55.6K | 1 |
Dark Piettra | W.DEF 47−1STR 47 slots | 10K | 1 |
Overall Armor DEX Scroll: Intermediate | 677.8K | 1 | |
Earring STR Scroll: Greater | 20K | 1 | |
Staff Magic Attack Scroll: Greater | 16.7K | 2 | |
Blue Avenger | W.DEF 81−2DEX 6MP 510 slots | 30K | 1 |
Steel Pow | W.DEF 26DEX 6CRIT 34 slots1 used | 200K | 1 |
| Sold out | |||
Meba | ATT 197 slots | 10K | — |
Overall Armor INT Scroll: Greater | 22.2K | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
