For sale12
Sold out0
Asking total442.8K 
“NX@Scrolls”
CH 8 · FM 13 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Hat Accuracy Scroll: Intermediate | 80K | 1 | |
One-Handed Blunt Weapon Attack Scroll: Intermediate | 40K | 1 | |
Mummy Suit | Cash item | 33.3K | 1 |
Prisoner Top | Cash item | 33.3K | 1 |
Red Skull Overall | Cash item | 33.3K | 1 |
Pumpkin Suit | Cash item | 25.6K | 1 |
Brown Bandage | Cash item | 22.2K | 1 |
Black Coat of Death | Cash item | 35K | 1 |
Dark Devil Hat | Cash item | 40K | 1 |
Grey Skull Overall | Cash item | 33.3K | 1 |
Witch Hat | Cash item | 33.3K | 1 |
Maple-Stein Head | Cash item | 33.3K | 1 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
