For sale12
Sold out6
Asking total20.8K 
“Cheap EQ”
CH 18 · FM 8 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Red Apprentice Hat | W.DEF 8M.DEF 10HP 9−17 slots | 799 | 1 |
Green Feather Hat | W.DEF 19+1DEX 1HP 57 slots | 999 | 1 |
Steel Shield | W.DEF 77−37 slots | 3.5K | 1 |
Blue Jewelry Boots | W.DEF 7M.DEF 8LUK 1−1AVOID 25 slots | 1.9K | 1 |
Mace | ATT 347 slots | 3K | 1 |
Steel Pipe | ATT 297 slots | 1.5K | 1 |
Bronze Ore | 79 | 21 | |
Silver Ore | 85 | 4 | |
Stiff Feather | 49 | 28 | |
Horny Mushroom Cap | 25 | 139 | |
Slime Bubble | 59 | 22 | |
Magic Potion | 330 | 3 | |
| Sold out | |||
Metal Gear | W.DEF 18STR 1HP 57 slots | 999 | — |
Leather | 119 | — | |
Mithril Ore | 135 | — | |
Iron Ingot | 1.4K | — | |
Iron Ingot | 1.4K | — | |
Sniper Potion | 299 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
