For sale11
Sold out1
Asking total3.3M 
“cheap”
CH 38 · FM 1 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Earring DEX Scroll: Intermediate | 80K | 1 | |
Two-handed Blunt Weapon Attack Scroll: Intermediate | 45K | 1 | |
Mithril Pole Arm | ATT 557 slots | 8K | 1 |
Yellow Square | M.DEF 20−2CDMG 15 slots | 3K | 1 |
Brown Burgler | W.DEF 27−3STR 4+1HP 57 slots | 10K | 1 |
Blue Shark | W.DEF 53+3MP 23−27 slots | 3K | 1 |
Blue Jewelry Boots | W.DEF 7M.DEF 8LUK 2AVOID 25 slots | 2.3K | 1 |
Arrows for Bows | 799 | 1,000 | |
Arrows for Bows | 799 | 1,000 | |
Arrows for Crossbows | 799 | 1,000 | |
Arrows for Crossbows | 799 | 1,000 | |
| Sold out | |||
Blue Plain Robe | W.DEF 29M.DEF 38INT 310 slots | 2K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
