For sale10
Sold out0
Asking total11.1K 
“Cheap”
CH 38 · FM 4 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Bronze Koif | W.DEF 22DEX 1ACC 17 slots | 699 | 1 |
Black Pao | W.DEF 32LUK 27 slots | 3K | 1 |
Green Woodsman Boots | W.DEF 12AVOID 1JUMP 1HP 55 slots | 998 | 1 |
Blue Qi Pao Pants | W.DEF 23DEX 27 slots | 1.7K | 1 |
Juno | W.DEF 9CRIT 1ACC 15 slots | 1.5K | 1 |
Green Feather Hat | W.DEF 18DEX 1HP 57 slots | 999 | 1 |
Red Ghetto Beanie | W.DEF 15STR 17 slots | 649 | 1 |
Pig's Head | 70 | 1 | |
Blue Mushroom Cap | 19 | 4 | |
Green Mushroom Cap | 15 | 100 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
