For sale8
Sold out16
Total sold16
Total sold value116.9K 
Asking total62.7K 
“price cut like libs”
CH 22 · FM 9 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Gold Ore | 70 | 4 | 60 | |
Blue Guiltian | W.DEF 18−2M.DEF 23+1MP 42+27 slots | 4K | 1 | Only one · others from 4K |
Blue Legolier | W.DEF 42−2MP 33−27 slots | 5K | 1 | 4.9K |
Blue Legolier | W.DEF 46+2MP 36+17 slots | 5K | 1 | Cheapest |
Overall Armor DEX Scroll: Greater | 18K | 1 | Cheapest | |
Pure Water | 845 | 27 | 799 | |
Lakelis Statue | 899 | 4 | 600 | |
Black Amoria Skirt | W.DEF 19M.DEF 23+1INT 1LUK 2HP 57 slots | 4K | 1 | Cheapest |
| Sold out | ||||
Amethyst Ore | 235 | — | — | |
Aquamarine Ore | 110 | — | — | |
Opal Ore | 150 | — | — | |
Sapphire Ore | 120 | — | — | |
Mithril Ore | 120 | — | — | |
Iron Ore | 280 | — | — | |
Arwen's Glass Shoe | 65K | — | — | |
Red Guiltian | W.DEF 19−1M.DEF 23+1HP 37−37 slots | 3.5K | — | — |
Overall Armor LUK Scroll: Greater | 27K | — | — | |
One-Handed Sword Attack Scroll: Greater | 4K | — | — | |
Two-handed Blunt Weapon Attack Scroll: Greater | 3.5K | — | — | |
Shoes Speed Scroll: Greater | 8K | — | — | |
Red Potion | 35 | — | — | |
Red Potion | 35 | — | — | |
Unagi | 530 | — | — | |
King Slime Balloon | 4.3K | — | — | |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Red Guiltian | W.DEF 19−1M.DEF 23+1HP 37−37 slots | 3.5K | Listed 25m ago · up 0 m | Sold |
Blue Guiltian | W.DEF 18−2M.DEF 23+1MP 42+27 slots | 4K | Listed 25m ago · up 0 m | Still listed |
Blue Legolier | W.DEF 46+2MP 36+17 slots | 5K | Listed 25m ago · up 0 m | Still listed |
Blue Legolier | W.DEF 42−2MP 33−27 slots | 5K | Listed 25m ago · up 0 m | Still listed |
Black Amoria Skirt | W.DEF 19M.DEF 23+1INT 1LUK 2HP 57 slots | 4K | Listed 25m ago · up 0 m | Still listed |
Red Potion | 35 | Listed 25m ago · up 0 m | Sold | |
Pure Water | 845 | Listed 25m ago · up 0 m | Still listed | |
Unagi | 530 | Listed 25m ago · up 0 m | Sold | |
Overall Armor DEX Scroll: Greater | 18K | Listed 25m ago · up 0 m | Still listed | |
Overall Armor LUK Scroll: Greater | 27K | Listed 25m ago · up 0 m | Sold | |
Shoes Speed Scroll: Greater | 8K | Listed 25m ago · up 0 m | Sold | |
One-Handed Sword Attack Scroll: Greater | 4K | Listed 25m ago · up 0 m | Sold | |
Two-handed Blunt Weapon Attack Scroll: Greater | 3.5K | Listed 25m ago · up 0 m | Sold | |
Lakelis Statue | 899 | Listed 25m ago · up 0 m | Still listed | |
King Slime Balloon | 4.3K | Listed 25m ago · up 0 m | Sold | |
Arwen's Glass Shoe | 65K | Listed 25m ago · up 0 m | Sold | |
Iron Ore | 280 | Listed 25m ago · up 0 m | Sold | |
Mithril Ore | 120 | Listed 25m ago · up 0 m | Sold | |
Gold Ore | 70 | Listed 25m ago · up 0 m | Still listed | |
Amethyst Ore | 235 | Listed 25m ago · up 0 m | Sold | |
Aquamarine Ore | 110 | Listed 25m ago · up 0 m | Sold | |
Opal Ore | 150 | Listed 25m ago · up 0 m | Sold | |
Sapphire Ore | 120 | Listed 25m ago · up 0 m | Sold |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
