For sale14
Sold out4
Total sold5
Total sold value547K 
Asking total1.6M 
“Scroll”
CH 22 · FM 1 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Cape STR Scroll: Intermediate | 360K | 1 | |
Bow Attack Scroll: Intermediate | 200K | 1 | |
Earring STR Scroll: Intermediate | 95K | 3 | |
Shoes Speed Scroll: Intermediate | 140K | 1 | |
Earring LUK Scroll: Intermediate | 150K | 1 | |
Earring INT Scroll: Intermediate | 120K | 1 | |
Overall Armor STR Scroll: Greater | 25K | 4 | |
Overall Armor DEX Scroll: Greater | 25K | 6 | |
Two-handed Blunt Weapon Attack Scroll: Greater | 5K | 1 | |
Hat Accuracy Scroll: Greater | 8K | 2 | |
Adamantium Knuckle | W.DEF 28+1DEX 4CRIT 2ACC 15 slots | 15K | 1 |
Titan | ATT 68+37 slots | 25K | 1 |
Cursed Doll | 60 | 74 | |
Cursed Doll | 60 | 112 | |
| Sold out | |||
Gloves Magic Attack Scroll: Intermediate | 320K | — | |
Overall Armor INT Scroll: Greater | 30K | — | |
Overall Armor LUK Scroll: Greater | 30K | — | |
Cursed Doll | 60 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
