For sale12
Sold out0
Asking total123.6M 
“k”
CH 18 · FM 1 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Gold Ingot | 1.1K | 27 | |
Silver Ingot | 1.1K | 22 | |
Adamantium Ingot | 499 | 14 | |
Emerald Ore | 120 | 40 | |
Sapphire Ore | 150 | 29 | |
Topaz Ore | 120 | 15 | |
Aquamarine | 399 | 10 | |
Sapphire | 900 | 43 | |
Emerald | 450 | 18 | |
Topaz | 500 | 19 | |
Black Crystal | 5K | 3 | |
Orihalcon Ingot | 123.5M | 1 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
