For sale11
Sold out1
Total sold1
Total sold value10K 
Asking total1.6M 
“Skele”
CH 8 · FM 11 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Claw Attack Scroll: Intermediate | 1.6M | 1 | 419K | |
Red Starry Bandana | W.DEF 24STR 2HP 57 slots | 4K | 1 | 1.6K |
Black Loosecap | W.DEF 21LUK 27 slots | 4K | 1 | 2K |
Steel Fingerless Gloves | W.DEF 11−1CRIT 1ACC 1HP 55 slots | 4K | 1 | 2K |
Orihalcon Ore | 149 | 14 | 80 | |
Gold Ore | 149 | 1 | 67 | |
Adamantium Ore | 149 | 8 | 60 | |
Mithril Ore | 149 | 1 | 100 | |
Blue Mushroom Cap | 299 | 21 | 22 | |
Silver Ore | 199 | 17 | 70 | |
Opal Ore | 199 | 1 | 150 | |
| Sold out | ||||
Hat Accuracy Scroll: Lesser | 10K | — | — | |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Black Loosecap | W.DEF 21LUK 27 slots | 4K | Listed 16m ago · up 0 m | Still listed |
Red Starry Bandana | W.DEF 24STR 2HP 57 slots | 4K | Listed 16m ago · up 0 m | Still listed |
Steel Fingerless Gloves | W.DEF 11−1CRIT 1ACC 1HP 55 slots | 4K | Listed 16m ago · up 0 m | Still listed |
Hat Accuracy Scroll: Lesser | 10K | Listed 16m ago · up 0 m | Sold | |
Claw Attack Scroll: Intermediate | 1.6M | Listed 16m ago · up 0 m | Still listed | |
Blue Mushroom Cap | 299 | Listed 16m ago · up 0 m | Still listed | |
Mithril Ore | 149 | Listed 16m ago · up 0 m | Still listed | |
Adamantium Ore | 149 | Listed 16m ago · up 0 m | Still listed | |
Silver Ore | 199 | Listed 16m ago · up 0 m | Still listed | |
Orihalcon Ore | 149 | Listed 16m ago · up 0 m | Still listed | |
Gold Ore | 149 | Listed 16m ago · up 0 m | Still listed | |
Opal Ore | 199 | Listed 16m ago · up 0 m | Still listed |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
