For sale7
Sold out2
Total sold2
Total earned20.8K 
Asking total197.9K 
“Scrolls and Cheap”
CH 8 · FM 10 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Earring DEX Scroll: Intermediate | 110K | 1 | |
Shoes Jump Scroll: Greater | 5K | 1 | |
Two-handed Axe Attack Scroll: Intermediate | 70K | 1 | |
Unagi | 522 | 10 | |
Black Pao Bottoms | W.DEF 23LUK 27 slots | 2.9K | 1 |
Black Sneak Pants | W.DEF 25−1LUK 2HP 57 slots | 2.9K | 1 |
Blue Bamboo Hat | W.DEF 24INT 2HP 57 slots | 1.9K | 1 |
| Sold out | |||
Overall Armor INT Scroll: Greater | 20K | — | |
Pure Water | 799 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
