For sale12
Sold out0
Total sold1
Total sold value35 
Asking total71.1K 
“grocery”
CH 34 · FM 15 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Ryden | ATT 50STR 17 slots | 14.4K | 1 |
Wizard Staff | ATT 34−1M.ATT 50+5CDMG 27 slots | 15.6K | 1 |
Forked Dagger | ATT 44−17 slots | 4.4K | 1 |
Eagle Crow | ATT 52DEX 17 slots | 14.4K | 1 |
Gold Earrings | M.DEF 24AVOID 1MP 55 slots | 4.4K | 1 |
Gold Earrings | M.DEF 24AVOID 1MP 55 slots | 4.4K | 1 |
Fragment of Magic | 144 | 4 | |
Gold Ore | 111 | 28 | |
Black Crystal Ore | 1.7K | 1 | |
Orihalcon Ore | 199 | 7 | |
Topaz Ore | 144 | 14 | |
Silver Ore | 144 | 32 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
